| No | Parameter | Value |
|---|---|---|
| 1 | Copper (Cu) Content | Min. 24% |
| 2 | Solubility in Water | 100% Water Soluble |
| 3 | Heavy Metals (Pb, As) | Within permissible limits |
| 4 | pH (5% Solution) | 3.5 – 4.5 |
Key Benefits
Applications
Usages
| No | Parameter | Value |
|---|---|---|
| 1 | Copper (Cu) Content | Min. 24.5% |
| 2 | Solubility in Water | 100% Water Soluble |
| 3 | Heavy Metals | Within permissible limits |
| 4 | pH (5% Solution) | 3.5 – 4.5 |
Key Benefits
Applications
Usages
| No | Parameter | Value |
|---|---|---|
| 1 | Copper (Cu) Content | Min. 25% |
| 2 | Solubility | 100% Water Soluble |
| 3 | Heavy Metals | Within permissible limits |
| 4 | pH (5% Solution) | 3.5 – 4.5 |
Key Benefits
Applications
Usages
Reach out for any inquiries, support, or to discuss how we can meet your industrial needs.
+91-99250 63311
amrutchemicalsindustries@gmail.com
C/o. Yash Marble, Nr. Shripal Society, Radhanpur Road, Mehsana - 384002.