| No | Parameter | Value |
|---|---|---|
| 1 | Manganese (Mn) Content | Min. 30% |
| 2 | Solubility | 100% Water Soluble |
| 3 | Heavy Metals | Within permissible limits |
| 4 | pH (5% solution) | 4.0 – 6.0 |
Key Benefits
Applications
Usages
| No | Parameter | Value |
|---|---|---|
| 1 | Manganese (Mn) Content | Min. 31% |
| 2 | Solubility | 4.0 – 6.0 |
| 3 | Heavy Metals | Within permissible limits |
| 4 | pH (5% solution) | 4.0 – 6.0 |
Key Benefits
Applications
Usages
| No | Parameter | Value |
|---|---|---|
| 1 | Manganese (Mn) Content | Min. 32% |
| 2 | Solubility | 100% Water Soluble |
| 3 | Heavy Metals | Within permissible limits |
| 4 | pH (5% solution) | 4.0 – 6.0 |
Key Benefits
Applications
Usages
Reach out for any inquiries, support, or to discuss how we can meet your industrial needs.
+91-99250 63311
amrutchemicalsindustries@gmail.com
C/o. Yash Marble, Nr. Shripal Society, Radhanpur Road, Mehsana - 384002.